R&P (Frearson) Flat Head Silicon Bronze Wood Screws

The best material for corrosion resistance in marine use, salt water or fresh water, is silicon bronze. These quality silicon bronze wood screws are full body, cut thread for a tight seal.

Buy 1000 or more (can be assorted) and receive a 10% discount.

NOTE - You will need R&P (Frearson) Driver Bits to drive these screws. Our driver bits are a precise fit.



R&P (Frearson) Flat Head Silicon Bronze Wood Screws #8
Full Body, Cut Thread

Display NamePrice/UnitUnit Quantity
#F2 - R&P Driver Bit - Each 3.25 each
11/64 Taper Point Bit 7.15 each
C8 Countersink - 3/8" Dia. 8.75 each
Stop Collar - 3/8" 3.95 each
8 x 1/2 R&P (Frearson) Flat SB WS - 100 10.00 100
8 x 5/8 R&P (Frearson) Flat SB WS - 100 15.00 100
8 x 3/4 R&P (Frearson) Flat SB WS - 100 22.75 100
8 x 7/8 R&P (Frearson) Flat SB WS - 100 25.30 100
8 x 1 R&P (Frearson) Flat SB WS - 100 26.75 100
8 x 1-1/4 R&P (Frearson) Flat SB WS - 100 34.05 100
8 x 1-1/2 R&P (Frearson) Flat SB WS - 100 37.80 100
8 x 1-3/4 R&P (Frearson) Flat SB WS - 100 44.85 100
8 x 2 R&P (Frearson) Flat SB WS - 100 56.95 100
8 x 2-1/2 R&P (Frearson) Flat SB WS - 100 60.00 100

R&P (Frearson) Flat Head Silicon Bronze Wood Screws #6
Full Body, Cut Thread
Display NamePrice/UnitUnit Quantity
6 x 1/2 R&P (Frearson) Flat SB WS - 100 11.00 100
6 x 5/8 R&P (Frearson) Flat SB WS - 100 12.00 100
6 x 3/4 R&P (Frearson) Flat SB WS - 100 13.80 100
6 x 7/8 R&P (Frearson) Flat SB WS - 100 15.00 100
6 x 1 R&P (Frearson) Flat SB WS - 100 22.05 100
6 x 1-1/4 R&P (Frearson) Flat SB WS - 100 17.00 100

R&P (Frearson) Flat Head Silicon Bronze Wood Screws #10
Full Body, Cut Thread
Display NamePrice/UnitUnit Quantity
#F3 - R&P Driver Bit - Each 3.50 each
13/64" Taper Bit 7.65 each
C10 Countersink - 7/16" Dia. 9.50 each
Stop Collar - 7/16" Dia. 3.95 each
10 x 3/4 R&P (Frearson) Flat SB WS - 100 26.15 100
10 x 1 R&P (Frearson) Flat SB WS - 100 37.85 100
10 x 1-1/4 R&P (Frearson) Flat SB WS - 100 51.30 100
10 x 1-1/2 R&P (Frearson) Flat SB WS - 100 53.10 100
10 x 1-3/4 R&P (Frearson) Flat SB WS - 100 55.00 100
10 x 2 R&P (Frearson) Flat SB WS - 100 62.05 100
10 x 2-1/4 R&P (Frearson) Flat SB WS - 100 68.30 100
10 x 2-1/2 R&P (Frearson) Flat SB WS - 100 73.00 100
10 x 3 R&P (Frearson) Flat SB WS - 100 83.00 100

Display NamePrice/UnitUnit Quantity

Display NamePrice/UnitUnit Quantity